PLAYER INFO:
GID
Last Seen:
03 Jul 2024
Member Since:
14 Mar 2020
% of High Scores:
% of Top 10:
STATUS GAME SCORE LEAD % LEAD CHALLENGER LAST ATTEMPT MADE
57,260 1292 days 0% DUG 3 years, 6 months
238,401 1103 days 1% DUG 3 years
28,700 1005 days 5% DUG 2 years, 9 months
56,600 1428 days 6% DUG 3 years, 11 months
166,500 888 days 7% DUG 2 years, 5 months
27,200 888 days 7% DUG 2 years, 5 months
70,600 1345 days 8% DUG 3 years, 8 months
28,050 895 days 8% DUG 2 years, 5 months
75,140 1479 days 8% DUG 4 years
188,400 891 days 8% DUG 2 years, 5 months
23,750 1100 days 8% DUG 3 years
16,980 1470 days 9% DUG 2 years, 6 months
9,600 1315 days 9% DUG 3 years, 7 months
306,800 919 days 10% DUG 2 years, 6 months
33,740 1392 days 11% DUG 3 years, 9 months
153,100 1314 days 13% DUG 3 years, 7 months
40,930 1392 days 13% DUG 3 years, 10 months
250,390 1009 days 20% DUG 2 years, 9 months
16,750 1463 days 24% DUG 4 years
85,350 1100 days 25% DUG 3 years
63,030 1390 days 29% DUG 3 years, 9 months
33,000 1287 days 30% DUG 3 years, 6 months
158,160 1100 days 36% DUG 3 years
302,580 1288 days 39% DUG 3 years, 6 months
341,291 1326 days 43% DUG 3 years, 7 months
78,400 1255 days 74% DUG 3 years, 5 months
258,900 1070 days > 100% N/A 2 years, 11 months
108,000 1121 days > 100% N/A 3 years
700 1070 days > 100% N/A
228 1070 days > 100% N/A
8,200 715 days > 100% N/A
4,160 1460 days > 100% N/A
48,100 1070 days > 100% N/A 2 years, 6 months
8,700 1448 days > 100% N/A
17,460 1448 days > 100% N/A 3 years
21,300 1070 days > 100% N/A
4,540 1390 days > 100% N/A
5,710 1379 days > 100% N/A
1,389 919 days > 100% N/A
3,600 1334 days > 100% N/A 3 years, 8 months
700 1070 days > 100% N/A
58,230 919 days > 100% N/A
258,510 1331 days > 100% DUG 3 years, 8 months
45,600 1255 days > 100% N/A 3 years, 6 months
213,820 1255 days > 100% N/A 3 years, 5 months
996,200 1315 days > 100% DUG 3 years, 7 months
STATUS GAME SCORE LDR SCORE LAG % LEADER LAST ATTEMPT
21,900 22,200 1% DUG 3 years, 5 months
29,650 29,900 1% DUG 3 years, 11 months
107,810 109,040 1% DUG 3 years, 5 months
45,000 45,700 2% DUG 3 years, 11 months
9,000 9,300 3% DUG 3 years, 8 months
90,260 93,530 4% DUG 3 years, 6 months
3,480 3,660 5% DUG 3 years, 9 months
23,500 25,300 8% DUG 2 years, 9 months
159,100 178,900 12% DUG 3 years, 6 months
67,000 75,125 12% DUG 3 years, 9 months
13,340 15,230 14% DUG 2 years, 5 months
159,300 181,700 14% DUG 3 years, 6 months
37,480 43,400 16% DUG 4 years, 1 month
75,240 90,980 21% DUG 3 years, 6 months
12,100 15,100 25% DUG 3 years, 1 month
121,750 156,250 28% DUG 3 years, 11 months
17,740 23,840 34% DUG 3 years
3,560 4,950 39% DUG 4 years
77,150 130,800 70% DUG 3 years, 8 months
32,400 63,790 97% DUG 3 years, 6 months
5,170 10,530 104% DUG 2 years, 6 months
3,140 6,880 119% DUG 2 years, 6 months
6,520 17,400 167% DUG 3 years, 9 months
10,100 29,100 188% DUG 2 years, 11 months
19,250 57,590 199% DUG 2 years, 6 months
9,910 54,070 446% DUG 2 years, 9 months
RANK GAME YOUR RANK TOP SCORE LEADER YOUR LAST ATTEMPT
#1 #1 16,980 GID Oct. 26, 2020, 6 p.m.
#2 #1 56,600 GID Dec. 7, 2020, 8:36 a.m.
#3 #2 178,900 DUG April 30, 2021, 5:26 a.m.
#4 #1 153,100 GID March 31, 2021, 4:13 p.m.
#5 #1 28,050 GID May 24, 2022, 5:40 p.m.
#6 #2 29,900 DUG Nov. 15, 2020, 5:56 p.m.
#7 #2 93,530 DUG April 19, 2021, 6:37 p.m.
#8 #3 40,275 DUG Feb. 3, 2021, 2:33 p.m.
#9 #4 82,550 DUG Oct. 6, 2020, 4:05 p.m.
#10 #3 162,600 DUG March 14, 2021, 11:21 a.m.