GID
Member since Mar 14, 2020 · Last seen Oct 26, 2026
- GAMES LED
- 45
- GAMES PLAYED
- 108
- WIN RATE
- 42%
- HOT 10 LED
- 40%
RECORDS TO DEFENDSELECT A COLUMN HEADING TO SORT
| 238,401 | 1825 days | 1% ahead | DUG | ||
| 56,600 | 2150 days | 6% ahead | DUG | ||
| 166,500 | 1610 days | 6% ahead | DUG | ||
| 27,200 | 1610 days | 6% ahead | DUG | ||
| 28,050 | 1617 days | 7% ahead | DUG | ||
| 188,400 | 1613 days | 7% ahead | DUG | ||
| 75,140 | 2201 days | 7% ahead | DUG | ||
| 23,750 | 1822 days | 7% ahead | DUG | ||
| 70,600 | 2067 days | 8% ahead | DUG | ||
| 16,980 | 2192 days | 8% ahead | DUG | ||
| 9,600 | 2037 days | 8% ahead | DUG | ||
| 306,800 | 1641 days | 9% ahead | DUG | ||
| 33,740 | 2114 days | 10% ahead | DUG | ||
| 40,930 | 2114 days | 11% ahead | DUG | ||
| 153,100 | 2036 days | 12% ahead | DUG | ||
| 138 | 6 days | 17% ahead | DUG | ||
| 16,750 | 2185 days | 19% ahead | DUG | ||
| 63,030 | 2112 days | 20% ahead | DUG | ||
| 85,350 | 1822 days | 20% ahead | DUG | ||
| 25,890 | 997 days | 20% ahead | DUG | ||
| 33,000 | 2009 days | 23% ahead | DUG | ||
| 158,160 | 1822 days | 26% ahead | DUG | ||
| 302,580 | 2010 days | 28% ahead | DUG | ||
| 341,291 | 2048 days | 30% ahead | DUG | ||
| 33,850 | 846 days | 34% ahead | DUG | ||
| 78,400 | 1977 days | 43% ahead | DUG | ||
| 49,400 | 1033 days | 49% ahead | DUG | ||
| 258,510 | 2053 days | 51% ahead | DUG | ||
| 45,600 | 1977 days | 73% ahead | DUG | ||
| 213,820 | 1977 days | 80% ahead | DUG | ||
| 996,200 | 2037 days | 96% ahead | DUG | ||
| 258,900 | 1792 days | Unchallenged | — | — | |
| 108,000 | 1843 days | Unchallenged | — | — | |
| 228 | 1792 days | Unchallenged | — | — | |
| 8,200 | 1437 days | Unchallenged | — | — | |
| 4,160 | 2182 days | Unchallenged | — | — | |
| 48,100 | 1792 days | Unchallenged | — | — | |
| 50,300 | 852 days | Unchallenged | — | — | |
| 8,700 | 2170 days | Unchallenged | — | — | |
| 5,710 | 2101 days | Unchallenged | — | — | |
| 1,389 | 1641 days | Unchallenged | — | — | |
| 3,600 | 2056 days | Unchallenged | — | — | |
| 700 | 1792 days | Unchallenged | — | — | |
| 58,230 | 1641 days | Unchallenged | — | — | |
| 7,300 | 1792 days | Unchallenged | — | — |
RECORDS TO CHASESELECT A COLUMN HEADING TO SORT
| 29,650 | 29,900 | 1% behind | DUGset | #2 | |
| 107,810 | 109,040 | 1% behind | DUGset | #2 | |
| 45,000 | 45,700 | 2% behind | DUGset | #2 | |
| 9,000 | 9,300 | 3% behind | DUGset | #2 | |
| 90,260 | 93,530 | 4% behind | DUGset | #2 | |
| 3,480 | 3,660 | 5% behind | DUGset | #2 | |
| 57,260 | 62,220 | 8% behind | DUGset | #2 | |
| 31,870 | 35,146 | 9% behind | DUGset | #2 | |
| 55,840 | 61,810 | 10% behind | DUGset | #2 | |
| 250,390 | 278,680 | 10% behind | DUGset | #2 | |
| 67,000 | 75,125 | 11% behind | DUGset | #2 | |
| 159,100 | 178,900 | 11% behind | DUGset | #2 | |
| 53,900 | 61,300 | 12% behind | DUGset | #2 | |
| 159,300 | 181,700 | 12% behind | DUGset | #2 | |
| 13,340 | 15,230 | 12% behind | DUGset | #2 | |
| 35,275 | 40,275 | 12% behind | DUGset | #2 | |
| 37,480 | 43,400 | 14% behind | DUGset | #2 | |
| 1,280 | 1,530 | 16% behind | DUGset | #2 | |
| 5,325 | 6,375 | 17% behind | DUGset | #2 | |
| 75,240 | 90,980 | 17% behind | DUGset | #2 | |
| 15,800 | 19,300 | 18% behind | DUGset | #2 | |
| 59,670 | 73,020 | 18% behind | DUGset | #2 | |
| 346,000 | 425,000 | 19% behind | DUGset | #2 | |
| 12,100 | 15,100 | 20% behind | DUGset | #2 | |
| 121,750 | 156,250 | 22% behind | DUGset | #2 | |
| 37,800 | 50,350 | 25% behind | DUGset | #2 | |
| 17,740 | 23,840 | 26% behind | DUGset | #2 | |
| 12,000 | 16,300 | 26% behind | DUGset | #2 | |
| 15,300 | 22,700 | 33% behind | DUGset | #2 | |
| 179,500 | 266,300 | 33% behind | DUGset | #2 | |
| 28,560 | 44,380 | 36% behind | DUGset | #2 | |
| 111,100 | 176,600 | 37% behind | DUGset | #2 | |
| 23,010 | 36,780 | 37% behind | DUGset | #2 | |
| 100,200 | 162,600 | 38% behind | DUGset | #2 | |
| 11,700 | 19,150 | 39% behind | DUGset | #2 | |
| 71,750 | 120,400 | 40% behind | DUGset | #2 | |
| 77,150 | 130,800 | 41% behind | DUGset | #2 | |
| 28,620 | 48,605 | 41% behind | DUGset | #2 | |
| 47,600 | 82,550 | 42% behind | DUGset | #2 | |
| 9,295 | 16,195 | 43% behind | DUGset | #2 | |
| 310,670 | 542,300 | 43% behind | DUGset | #2 | |
| 3,560 | 6,660 | 47% behind | DUGset | #2 | |
| 21,300 | 40,100 | 47% behind | DUGset | #2 | |
| 79,880 | 151,590 | 47% behind | DUGset | #2 | |
| 10,900 | 21,200 | 49% behind | DUGset | #2 | |
| 13,100 | 25,770 | 49% behind | DUGset | #2 | |
| 32,400 | 63,790 | 49% behind | DUGset | #2 | |
| 5,170 | 10,530 | 51% behind | DUGset | #2 | |
| 72,100 | 157,600 | 54% behind | DUGset | #2 | |
| 3,750 | 8,220 | 54% behind | DUGset | #2 | |
| 3,140 | 6,880 | 54% behind | DUGset | #2 | |
| 25,840 | 59,360 | 57% behind | DUGset | #2 | |
| 76,410 | 191,010 | 60% behind | DUGset | #2 | |
| 6,520 | 17,400 | 63% behind | DUGset | #2 | |
| 16,000 | 45,500 | 65% behind | DUGset | #2 | |
| 10,100 | 29,100 | 65% behind | DUGset | #2 | |
| 19,250 | 57,590 | 67% behind | DUGset | #2 | |
| 373,900 | 1,144,800 | 67% behind | DUGset | #2 | |
| 125,390 | 529,480 | 76% behind | DUGset | #2 | |
| 700 | 3,090 | 77% behind | DUGset | #2 | |
| 9,910 | 54,070 | 82% behind | DUGset | #2 | |
| 4,540 | 31,300 | 86% behind | DUGset | #2 | |
| 28,700 | 212,600 | 87% behind | DUGset | #2 |
GEEKCADE HOT TENSELECT A COLUMN HEADING TO SORT
Dates are when each player's best score on that game was set. Heat is GeekCade-wide: recent scores count most (5 for the last 7 days, 2 for the last 30, 1 for older).











































































































