PLAYER INFO:
GID
Last Seen:
02 Jan 2025
Member Since:
14 Mar 2020
% of High Scores:
% of Top 10:
STATUS GAME SCORE LEAD % LEAD CHALLENGER LAST ATTEMPT MADE
57,260 1398 days 0% DUG 3 years, 9 months
238,401 1209 days 1% DUG 3 years, 3 months
28,700 1111 days 5% DUG 3 years
56,600 1534 days 6% DUG 4 years, 3 months
166,500 993 days 7% DUG 2 years, 8 months
27,200 994 days 7% DUG 2 years, 9 months
70,600 1451 days 8% DUG 3 years, 11 months
28,050 1001 days 8% DUG 2 years, 8 months
75,140 1585 days 8% DUG 4 years, 4 months
188,400 997 days 8% DUG 2 years, 8 months
23,750 1206 days 8% DUG 3 years, 3 months
16,980 1576 days 9% DUG 2 years, 9 months
9,600 1421 days 9% DUG 3 years, 11 months
306,800 1025 days 10% DUG 2 years, 9 months
33,740 1497 days 11% DUG 4 years, 1 month
153,100 1420 days 13% DUG 3 years, 10 months
40,930 1497 days 13% DUG 4 years, 2 months
250,390 1115 days 20% DUG 3 years, 1 month
16,750 1569 days 24% DUG 4 years, 3 months
85,350 1206 days 25% DUG 3 years, 3 months
63,030 1496 days 29% DUG 4 years, 1 month
33,000 1393 days 30% DUG 3 years, 9 months
158,160 1206 days 36% DUG 3 years, 3 months
302,580 1394 days 39% DUG 3 years, 9 months
341,291 1432 days 43% DUG 3 years, 10 months
78,400 1361 days 74% DUG 3 years, 8 months
258,900 1176 days > 100% N/A 3 years, 2 months
108,000 1227 days > 100% N/A 3 years, 4 months
700 1176 days > 100% N/A
228 1176 days > 100% N/A
8,200 821 days > 100% N/A
4,160 1566 days > 100% N/A
48,100 1176 days > 100% N/A 2 years, 9 months
8,700 1554 days > 100% N/A
17,460 1554 days > 100% N/A 3 years, 3 months
21,300 1176 days > 100% N/A
4,540 1496 days > 100% N/A
5,710 1485 days > 100% N/A
1,389 1025 days > 100% N/A
3,600 1440 days > 100% N/A 3 years, 11 months
700 1176 days > 100% N/A
58,230 1025 days > 100% N/A
258,510 1437 days > 100% DUG 3 years, 11 months
45,600 1361 days > 100% N/A 3 years, 9 months
213,820 1361 days > 100% N/A 3 years, 8 months
996,200 1421 days > 100% DUG 3 years, 10 months
STATUS GAME SCORE LDR SCORE LAG % LEADER LAST ATTEMPT
21,900 22,200 1% DUG 3 years, 8 months
29,650 29,900 1% DUG 4 years, 3 months
107,810 109,040 1% DUG 3 years, 9 months
45,000 45,700 2% DUG 4 years, 3 months
9,000 9,300 3% DUG 3 years, 11 months
90,260 93,530 4% DUG 3 years, 10 months
3,480 3,660 5% DUG 4 years
23,500 25,300 8% DUG 3 years
159,100 178,900 12% DUG 3 years, 9 months
67,000 75,125 12% DUG 4 years
13,340 15,230 14% DUG 2 years, 8 months
159,300 181,700 14% DUG 3 years, 9 months
37,480 43,400 16% DUG 4 years, 4 months
75,240 90,980 21% DUG 3 years, 10 months
12,100 15,100 25% DUG 3 years, 4 months
121,750 156,250 28% DUG 4 years, 3 months
17,740 23,840 34% DUG 3 years, 3 months
3,560 4,950 39% DUG 4 years, 4 months
77,150 130,800 70% DUG 3 years, 12 months
32,400 63,790 97% DUG 3 years, 9 months
5,170 10,530 104% DUG 2 years, 9 months
3,140 6,880 119% DUG 2 years, 9 months
6,520 17,400 167% DUG 4 years
10,100 29,100 188% DUG 3 years, 2 months
19,250 57,590 199% DUG 2 years, 9 months
9,910 54,070 446% DUG 3 years
RANK GAME YOUR RANK TOP SCORE LEADER YOUR LAST ATTEMPT
#1 #1 16,980 GID Oct. 26, 2020, 6 p.m.
#2 #1 56,600 GID Dec. 7, 2020, 8:36 a.m.
#3 #2 178,900 DUG April 30, 2021, 5:26 a.m.
#4 #1 153,100 GID March 31, 2021, 4:13 p.m.
#5 #1 28,050 GID May 24, 2022, 5:40 p.m.
#6 #2 29,900 DUG Nov. 15, 2020, 5:56 p.m.
#7 #2 93,530 DUG April 19, 2021, 6:37 p.m.
#8 #3 40,275 DUG Feb. 3, 2021, 2:33 p.m.
#9 #4 82,550 DUG Oct. 6, 2020, 4:05 p.m.
#10 #3 162,600 DUG March 14, 2021, 11:21 a.m.