ROM INFO:
Konami 1984
Last Played:
31 Mar 2021
Genre:
Platform
HiScore Load:
yes
GeekCade Favorite:
yes
Plays In 90 Days:
(in minutes)
circusc
# PLAYER SCORE DATE SET
1. DUG 10,400 11/04/20 - 11:09 a.m.
2. GID 28,140 03/01/21 - 6:39 a.m.
3. GID 9,100 03/01/21 - 6:39 a.m.
4. GID 29,540 03/02/21 - 1:46 p.m.
5. GID 18,400 03/02/21 - 1:46 p.m.
6. DUG 23,040 03/02/21 - 2:52 p.m.
7. GID 47,740 03/04/21 - 12:15 p.m.
8. DUG 45,980 03/07/21 - 3:30 p.m.
9. DUG 33,560 03/07/21 - 3:30 p.m.
10. DUG 24,620 03/07/21 - 3:30 p.m.
11. GID 78,060 03/09/21 - 7:36 a.m.
12. GID 53,880 03/09/21 - 8:01 a.m.
13. GID 32,040 03/09/21 - 8:01 a.m.
14. DUG 36,560 03/11/21 - 2:52 p.m.
15. DUG 36,060 03/11/21 - 2:52 p.m.
16. DUG 23,560 03/11/21 - 2:52 p.m.
17. DUG 42,800 03/13/21 - 2:20 p.m.
18. DUG 47,800 03/14/21 - 4:41 p.m.
19. GID 48,780 03/15/21 - 10:14 a.m.
20. DUG 44,280 03/21/21 - 1:59 p.m.
21. DUG 66,780 03/25/21 - 4:31 p.m.
22. DUG 49,740 03/25/21 - 4:31 p.m.
23. DUG 45,220 03/25/21 - 4:31 p.m.
24. DUG 43,440 03/25/21 - 4:31 p.m.
25. GID 30,140 03/29/21 - 3:03 p.m.
26. GID 80,620 03/29/21 - 2:08 p.m.
27. GID 101,260 03/29/21 - 2:15 p.m.
28. DUG 68,020 03/30/21 - 4:44 p.m.
29. DUG 60,190 03/30/21 - 4:44 p.m.
30. GID 125,100 03/31/21 - 7:21 a.m.
31. GID 66,080 03/31/21 - 7:21 a.m.
32. DUG 135,540 03/31/21 - 11:44 a.m.
33. DUG 84,000 03/31/21 - 11:44 a.m.
34. GID 95,480 03/31/21 - 1:16 p.m.
35. GID 153,100 03/31/21 - 4:13 p.m.
Date
Cab
Play Time
New Scores
Total Scores
03/01/21 - 6:39 a.m.
edgecade
7.75
7
7
03/02/21 - 1:46 p.m.
edgecade
4.88
2
7
03/02/21 - 2:52 p.m.
woodcade
3.82
1
7
03/04/21 - 12:15 p.m.
edgecade
7.48
1
7
03/06/21 - 9:23 a.m.
piwoodcade
0.0
7
7
03/07/21 - 3:30 p.m.
woodcade
12.53
3
7
03/09/21 - 7:26 a.m.
edgecade
2.73
1
7
03/09/21 - 7:36 a.m.
edgecade
10.1
2
7
03/09/21 - 8:01 a.m.
edgecade
23.17
2
7
03/11/21 - 2:52 p.m.
woodcade
12.92
3
7
03/13/21 - 2:20 p.m.
woodcade
5.17
1
7
03/14/21 - 4:41 p.m.
woodcade
7.53
1
7
03/15/21 - 10:14 a.m.
edgecade
4.02
1
7
03/19/21 - 3:43 p.m.
woodcade
3.32
1
7
03/21/21 - 1:59 p.m.
woodcade
6.25
1
7
03/25/21 - 4:31 p.m.
woodcade
32.9
4
7
03/29/21 - 2:01 p.m.
edgecade
0.57
0
7
03/29/21 - 2 p.m.
edgecade
0.38
0
7
03/29/21 - 3:03 p.m.
edgecade
3.18
1
7
03/29/21 - 2:08 p.m.
edgecade
5.48
1
7
03/29/21 - 2:15 p.m.
edgecade
6.48
1
7
03/30/21 - 4:44 p.m.
woodcade
22.15
2
7
03/31/21 - 6:57 a.m.
edgecade
0.63
0
7
03/31/21 - 6:58 a.m.
edgecade
0.52
0
7
03/31/21 - 7:21 a.m.
edgecade
23.0
2
7
03/31/21 - 11:44 a.m.
woodcade
43.18
3
7
03/31/21 - 1:16 p.m.
edgecade
27.87
2
7
03/31/21 - 4:13 p.m.
edgecade
19.23
1
7
07/24/21 - 8:22 a.m.
woodcade
56.97
0
7
circusc