PLAYER INFO:
DUG
Last Seen:
14 Dec 2024
Member Since:
14 Mar 2020
% of High Scores:
% of Top 10:
STATUS GAME SCORE LEAD % LEAD CHALLENGER LAST ATTEMPT MADE
22,200 1421 days 1% GID 4 years, 1 month
29,900 1694 days 1% GID 4 years, 8 months
109,040 1513 days 1% GID 4 years, 1 month
45,700 1698 days 2% GID 4 years, 8 months
9,300 1605 days 3% GID 4 years, 4 months
93,530 1537 days 4% GID 4 years, 2 months
3,660 1620 days 5% GID 4 years, 5 months
25,300 1287 days 8% GID 3 years, 5 months
35,146 1558 days 10% GID 4 years, 3 months
61,810 1505 days 11% GID 4 years, 1 month
178,900 1536 days 12% GID 4 years, 2 months
75,125 1726 days 12% GID 4 years, 5 months
15,230 1123 days 14% GID 3 years, 1 month
40,275 1596 days 14% GID 4 years, 4 months
181,700 1537 days 14% GID 4 years, 2 months
43,400 1742 days 16% GID 4 years, 9 months
6,375 1697 days 20% GID 4 years, 7 months
90,980 1551 days 21% GID 4 years, 3 months
19,300 1675 days 22% GID 4 years, 5 months
73,020 1175 days 22% GID 3 years, 2 months
15,100 1420 days 25% GID 3 years, 9 months
156,250 1698 days 28% GID 4 years, 8 months
50,350 1749 days 33% GID 4 years, 9 months
23,840 1357 days 34% GID 3 years, 8 months
16,300 1139 days 36% GID 3 years, 1 month
4,950 1737 days 39% GID 4 years, 9 months
22,700 1123 days 48% GID 3 years
266,300 1351 days 48% GID 3 years, 8 months
44,380 1139 days 55% GID 3 years, 1 month
176,600 1566 days 59% GID 4 years, 3 months
36,780 1518 days 60% GID 4 years, 1 month
162,600 1567 days 62% GID 4 years, 3 months
19,150 1505 days 64% GID 4 years, 1 month
120,400 1504 days 68% GID 4 years, 1 month
48,605 1600 days 70% GID 4 years, 5 months
130,800 1600 days 70% GID 4 years, 4 months
82,550 1724 days 73% GID 4 years, 9 months
16,195 1537 days 74% GID 4 years, 2 months
542,300 1571 days 75% GID 4 years, 3 months
151,590 1623 days 90% GID 4 years, 4 months
21,200 1697 days 94% GID 4 years, 7 months
25,770 1566 days 97% GID 4 years, 3 months
63,790 1529 days 97% GID 4 years, 2 months
25,890 1699 days > 100% N/A
129,500 1660 days > 100% N/A 4 years, 7 months
22,630 1452 days > 100% N/A
99,300 1696 days > 100% N/A 4 years, 7 months
21,300 1189 days > 100% N/A
50,000 1356 days > 100% N/A 3 years, 8 months
40,200 1123 days > 100% N/A 3 years
27,900 1555 days > 100% N/A
1,671,765 1170 days > 100% N/A
9,500 1287 days > 100% N/A
1,632,280 1360 days > 100% N/A
119,360 1443 days > 100% N/A 2 years, 7 months
1,530 1123 days > 100% N/A 3 years
13,700 1366 days > 100% N/A
115,400 1484 days > 100% N/A
14,250 1256 days > 100% N/A 3 years, 5 months
22,320 1709 days > 100% N/A 4 years, 8 months
45,800 1633 days > 100% N/A 4 years, 5 months
46,250 1696 days > 100% N/A 4 years, 8 months
75,478 1749 days > 100% N/A
19,370 1265 days > 100% N/A 3 years, 6 months
1,531,750 1506 days > 100% N/A
6,937 1265 days > 100% N/A 3 years, 6 months
17,600 1168 days > 100% N/A
90,200 1131 days > 100% N/A
212,900 1277 days > 100% N/A
771,600 1269 days > 100% N/A
147,900 1741 days > 100% N/A 4 years, 9 months
184 1583 days > 100% N/A 4 years, 4 months
69,400 1733 days > 100% N/A
38,900 1279 days > 100% N/A 3 years, 6 months
36,910 1721 days > 100% N/A
61,000 1123 days > 100% N/A 3 years, 1 month
4,090 1452 days > 100% N/A
6,000 1373 days > 100% N/A 3 years, 9 months
62,660 1256 days > 100% N/A
173,400 1250 days > 100% N/A
136,600 1747 days > 100% N/A
64,300 1722 days > 100% N/A 1 year, 8 months
30,580 1697 days > 100% N/A
10,530 1170 days > 100% GID 3 years, 2 months
8,220 1462 days > 100% GID 4 years
6,880 1170 days > 100% GID 3 years, 2 months
157,600 1274 days > 100% GID 3 years, 5 months
59,360 1578 days > 100% GID 4 years, 3 months
191,010 1557 days > 100% GID 4 years, 2 months
17,400 1622 days > 100% GID 4 years, 5 months
45,500 1740 days > 100% GID 4 years, 9 months
29,100 1333 days > 100% GID 3 years, 7 months
57,590 1170 days > 100% GID 3 years, 2 months
1,144,800 1505 days > 100% GID 4 years, 2 months
529,480 1139 days > 100% GID 3 years, 1 month
54,070 1286 days > 100% GID 3 years, 5 months
1,770 1740 days > 100% N/A 4 years, 9 months
15,740 1438 days > 100% N/A 4 years
58,400 1119 days > 100% N/A 3 years
207,270 1121 days > 100% N/A 3 years
395,050 1439 days > 100% N/A 3 years, 11 months
71,125 1725 days > 100% N/A 4 years, 9 months
STATUS GAME SCORE LDR SCORE LAG % LEADER LAST ATTEMPT
57,000 57,260 0% GID 4 years, 2 months
235,401 238,401 1% GID 3 years, 8 months
118,300 119,900 1% DUG 4 years, 9 months
27,300 28,700 5% GID 3 years, 5 months
53,400 56,600 6% GID 4 years, 7 months
156,000 166,500 7% GID 3 years, 1 month
25,450 27,200 7% GID 3 years, 1 month
26,050 28,050 8% GID 3 years, 1 month
69,620 75,140 8% GID 4 years, 8 months
278,400 306,800 10% GID 3 years, 2 months
30,380 33,740 11% GID 4 years, 6 months
135,540 153,100 13% GID 4 years, 3 months
36,270 40,930 13% GID 4 years, 7 months
207,810 250,390 20% GID 3 years, 5 months
13,520 16,750 24% GID 4 years, 8 months
48,780 63,030 29% GID 4 years, 6 months
RANK GAME YOUR RANK TOP SCORE LEADER YOUR LAST ATTEMPT
#1 #3 16,980 GID Oct. 24, 2020, 9:34 a.m.
#2 #2 56,600 GID Nov. 18, 2020, 1:11 p.m.
#3 #1 178,900 DUG April 30, 2021, 9:16 a.m.
#4 #2 153,100 GID March 31, 2021, 11:44 a.m.
#5 #2 28,050 GID May 31, 2022, 4:21 p.m.
#6 #1 29,900 DUG Nov. 22, 2020, 3:19 p.m.
#7 #1 93,530 DUG April 28, 2021, 3:46 p.m.
#8 #1 40,275 DUG Feb. 28, 2021, 5:29 p.m.
#9 #1 82,550 DUG Oct. 24, 2020, 9:41 a.m.
#10 #1 162,600 DUG March 30, 2021, 2:31 p.m.