ROM INFO:
Zilec Electronics / Bally Midway 1982
Last Played:
31 May 2022
Genre:
Maze
HiScore Load:
yes
GeekCade Favorite:
yes
Plays In 90 Days:
(in minutes)
blueprnt
# PLAYER SCORE DATE SET
1. DUG 4,100 05/02/22 - 4:48 p.m.
2. GID 7,150 05/10/22 - 7:44 p.m.
3. GID 5,200 05/10/22 - 7:44 p.m.
4. GID 13,500 05/16/22 - 5:21 p.m.
5. DUG 17,650 05/17/22 - 5:41 p.m.
6. DUG 14,850 05/17/22 - 5:41 p.m.
7. DUG 7,050 05/17/22 - 5:41 p.m.
8. DUG 5,200 05/17/22 - 5:41 p.m.
9. DUG 5,100 05/17/22 - 5:41 p.m.
10. DUG 3,050 05/17/22 - 5:41 p.m.
11. GID 15,750 05/18/22 - 2:13 p.m.
12. GID 15,150 05/18/22 - 2:13 p.m.
13. GID 7,200 05/18/22 - 2:13 p.m.
14. GID 6,250 05/18/22 - 2:13 p.m.
15. GID 7,350 05/19/22 - 4:56 p.m.
16. GID 24,550 05/19/22 - 5:15 p.m.
17. GID 17,100 05/19/22 - 5:15 p.m.
18. GID 14,850 05/19/22 - 5:15 p.m.
19. GID 14,200 05/19/22 - 5:15 p.m.
20. GID 6,300 05/19/22 - 5:15 p.m.
21. GID 17,250 05/24/22 - 5:27 p.m.
22. GID 16,950 05/24/22 - 5:27 p.m.
23. GID 23,900 05/24/22 - 5:34 p.m.
24. GID 28,050 05/24/22 - 5:40 p.m.
25. DUG 18,600 05/26/22 - 12:10 p.m.
26. DUG 17,450 05/26/22 - 12:10 p.m.
27. DUG 12,700 05/26/22 - 12:10 p.m.
28. DUG 24,100 05/29/22 - 1:32 p.m.
29. DUG 17,900 05/29/22 - 1:32 p.m.
30. DUG 26,050 05/31/22 - 4:21 p.m.
31. DUG 16,950 05/31/22 - 4:21 p.m.
32. DUG 11,100 05/31/22 - 4:21 p.m.
Date
Cab
Play Time
New Scores
Total Scores
05/02/22 - 4:48 p.m.
5838902e-b929-11ec-8b4d-6e33bee9c62f
1.83
1
1
05/10/22 - 7:44 p.m.
None
5.13
2
2
05/15/22 - 2:46 p.m.
None
10.68
0
1
05/16/22 - 5:17 p.m.
None
0.9
0
2
05/16/22 - 5:21 p.m.
None
4.4
1
3
05/17/22 - 1:29 p.m.
None
3.62
0
1
05/17/22 - 5:41 p.m.
None
4.73
6
7
05/18/22 - 2:13 p.m.
None
13.92
4
4
05/18/22 - 2:15 p.m.
None
1.13
0
4
05/19/22 - 4:56 p.m.
None
9.82
1
5
05/19/22 - 4:57 p.m.
None
1.07
0
5
05/19/22 - 5:15 p.m.
None
17.87
5
8
05/24/22 - 5:12 p.m.
None
0.9
0
8
05/24/22 - 5:27 p.m.
None
14.47
2
8
05/24/22 - 5:28 p.m.
None
0.88
0
8
05/24/22 - 5:34 p.m.
None
6.58
1
9
05/24/22 - 5:35 p.m.
None
0.47
0
9
05/24/22 - 5:40 p.m.
None
5.65
1
10
05/26/22 - 12:10 p.m.
None
11.7
3
10
05/29/22 - 1:32 p.m.
None
9.65
2
10
05/31/22 - 4:21 p.m.
None
10.85
3
9
05/31/22 - 7:16 p.m.
None
9.88
0
8
blueprnt