PLAYER

DUG

Member since Mar 14, 2020 · Last seen Nov 1, 2026

GAMES LED
114
GAMES PLAYED
145
WIN RATE
79%
HOT 10 LED
60%

RECORDS TO DEFENDSELECT A COLUMN HEADING TO SORT
Games DUG leads
29,900 2170 days 1% ahead GID
109,040 1989 days 1% ahead GID
45,700 2174 days 2% ahead GID
9,300 2081 days 3% ahead GID
93,530 2013 days 4% ahead GID
3,660 2096 days 5% ahead GID
62,220 801 days 8% ahead GID
35,146 2033 days 9% ahead GID
61,810 1980 days 10% ahead GID
278,680 835 days 10% ahead GID
75,125 2202 days 11% ahead GID
178,900 2012 days 11% ahead GID
181,700 2013 days 12% ahead GID
15,230 1599 days 12% ahead GID
40,275 2072 days 12% ahead GID
43,400 2218 days 14% ahead GID
6,375 2173 days 17% ahead GID
90,980 2027 days 17% ahead GID
19,300 2151 days 18% ahead GID
73,020 1651 days 18% ahead GID
15,100 1895 days 20% ahead GID
156,250 2174 days 22% ahead GID
446,000 1 day 22% ahead GID
180 2 days 23% ahead GID
50,350 2224 days 25% ahead GID
23,840 1832 days 26% ahead GID
16,300 1615 days 26% ahead GID
22,700 1599 days 33% ahead GID
266,300 1827 days 33% ahead GID
44,380 1615 days 36% ahead GID
176,600 2041 days 37% ahead GID
36,780 1994 days 37% ahead GID
162,600 2042 days 38% ahead GID
19,150 1980 days 39% ahead GID
120,400 1980 days 40% ahead GID
130,800 2075 days 41% ahead GID
48,605 2076 days 41% ahead GID
82,550 2200 days 42% ahead GID
16,195 2012 days 43% ahead GID
542,300 2047 days 43% ahead GID
6,660 859 days 47% ahead GID
40,100 836 days 47% ahead GID
151,590 2098 days 47% ahead GID
2,440 2 days 48% ahead GID
21,200 2173 days 49% ahead GID
25,770 2042 days 49% ahead GID
63,790 2005 days 49% ahead GID
10,530 1646 days 51% ahead GID
110,300 2 days 51% ahead GID
157,600 1750 days 54% ahead GID
6,880 1646 days 54% ahead GID
8,220 1937 days 54% ahead GID
59,360 2054 days 57% ahead GID
191,010 2033 days 60% ahead GID
17,400 2097 days 63% ahead GID
45,500 2215 days 65% ahead GID
29,100 1809 days 65% ahead GID
57,590 1646 days 67% ahead GID
1,144,800 1981 days 67% ahead GID
529,480 1615 days 76% ahead GID
3,090 836 days 77% ahead GID
54,070 1762 days 82% ahead GID
31,300 835 days 86% ahead GID
212,600 835 days 87% ahead GID
25,890 2175 days Unchallenged ——
129,500 2136 days Unchallenged ——
22,630 1927 days Unchallenged ——
99,300 2172 days Unchallenged ——
21,300 1665 days Unchallenged ——
50,000 1832 days Unchallenged ——
1,770 2215 days Unchallenged ——
40,200 1599 days Unchallenged ——
27,900 2031 days Unchallenged ——
83,100 2 days Unchallenged ——
1,671,765 1646 days Unchallenged ——
9,500 1763 days Unchallenged ——
15,740 1914 days Unchallenged ——
1,632,280 1836 days Unchallenged ——
130,640 859 days Unchallenged ——
34,070 17 days Unchallenged ——
13,700 1842 days Unchallenged ——
115,400 1959 days Unchallenged ——
14,250 1732 days Unchallenged ——
22,320 2185 days Unchallenged ——
58,400 1595 days Unchallenged ——
45,800 2108 days Unchallenged ——
46,250 2172 days Unchallenged ——
75,478 2225 days Unchallenged ——
19,370 1741 days Unchallenged ——
207,270 1597 days Unchallenged ——
320 961 days Unchallenged ——
1,531,750 1981 days Unchallenged ——
395,050 1915 days Unchallenged ——
6,937 1741 days Unchallenged ——
17,600 1644 days Unchallenged ——
71,125 2201 days Unchallenged ——
119,900 2199 days Unchallenged ——
90,200 1607 days Unchallenged ——
212,900 1753 days Unchallenged ——
771,600 1745 days Unchallenged ——
147,900 2217 days Unchallenged ——
184 2059 days Unchallenged ——
69,400 2208 days Unchallenged ——
38,900 1755 days Unchallenged ——
36,910 2196 days Unchallenged ——
61,000 1598 days Unchallenged ——
4,090 1927 days Unchallenged ——
6,000 1849 days Unchallenged ——
62,660 1732 days Unchallenged ——
173,400 1726 days Unchallenged ——
136,600 2223 days Unchallenged ——
64,300 2197 days Unchallenged ——
30,580 2173 days Unchallenged ——
11,070 1745 days Unchallenged ——
RECORDS TO CHASESELECT A COLUMN HEADING TO SORT
Games DUG plays but does not lead
235,401 238,401 1% behind GIDset #2
53,400 56,600 6% behind GIDset #2
156,000 166,500 6% behind GIDset #2
25,450 27,200 6% behind GIDset #2
26,050 28,050 7% behind GIDset #2
174,850 188,400 7% behind GIDset #2
69,620 75,140 7% behind GIDset #2
22,000 23,750 7% behind GIDset #2
65,200 70,600 8% behind GIDset #2
15,630 16,980 8% behind GIDset #2
8,800 9,600 8% behind GIDset #2
278,400 306,800 9% behind GIDset #2
30,380 33,740 10% behind GIDset #2
29,360 32,810 11% behind GIDset #2
36,270 40,930 11% behind GIDset #2
135,540 153,100 12% behind GIDset #2
13,520 16,750 19% behind GIDset #2
50,670 63,030 20% behind GIDset #2
68,500 85,350 20% behind GIDset #2
20,600 25,890 20% behind GIDset #2
25,350 33,000 23% behind GIDset #2
116,690 158,160 26% behind GIDset #2
217,940 302,580 28% behind GIDset #2
239,111 341,291 30% behind GIDset #2
22,200 33,850 34% behind GIDset #2
45,000 78,400 43% behind GIDset #2
25,300 49,400 49% behind GIDset #2
127,415 258,510 51% behind GIDset #2
12,500 45,600 73% behind GIDset #2
42,275 213,820 80% behind GIDset #2
42,660 996,200 96% behind GIDset #2
GEEKCADE HOT TENSELECT A COLUMN HEADING TO SORT
GeekCade's ten hottest games and DUG's place on each
01 #2SILVER 16,980 GID
02 #2SILVER 56,600 GID
03 #1GOLD 110,300 DUG
04 #1GOLD 178,900 DUG
05 #2SILVER 153,100 GID
06 #1GOLD 93,530 DUG
07 #2SILVER 28,050 GID
08 #1GOLD 29,900 DUG
09 #1GOLD 40,275 DUG
10 #1GOLD 82,550 DUG

Dates are when each player's best score on that game was set. Heat is GeekCade-wide: recent scores count most (5 for the last 7 days, 2 for the last 30, 1 for older).