PLAYER INFO:
DUG
Last Seen:
14 Dec 2024
Member Since:
14 Mar 2020
% of High Scores:
% of Top 10:
STATUS GAME SCORE LEAD % LEAD CHALLENGER LAST ATTEMPT MADE
22,200 1407 days 1% GID 4 years
29,900 1681 days 1% GID 4 years, 7 months
109,040 1499 days 1% GID 4 years, 1 month
45,700 1684 days 2% GID 4 years, 7 months
9,300 1591 days 3% GID 4 years, 4 months
93,530 1524 days 4% GID 4 years, 2 months
3,660 1606 days 5% GID 4 years, 4 months
25,300 1273 days 8% GID 3 years, 5 months
35,146 1544 days 10% GID 4 years, 2 months
61,810 1491 days 11% GID 4 years, 1 month
178,900 1522 days 12% GID 4 years, 2 months
75,125 1712 days 12% GID 4 years, 5 months
15,230 1110 days 14% GID 3 years
40,275 1583 days 14% GID 4 years, 4 months
181,700 1523 days 14% GID 4 years, 2 months
43,400 1728 days 16% GID 4 years, 8 months
6,375 1683 days 20% GID 4 years, 7 months
90,980 1538 days 21% GID 4 years, 2 months
19,300 1661 days 22% GID 4 years, 5 months
73,020 1162 days 22% GID 3 years, 2 months
15,100 1406 days 25% GID 3 years, 9 months
156,250 1684 days 28% GID 4 years, 7 months
50,350 1735 days 33% GID 4 years, 8 months
23,840 1343 days 34% GID 3 years, 8 months
16,300 1126 days 36% GID 3 years, 1 month
4,950 1723 days 39% GID 4 years, 8 months
22,700 1109 days 48% GID 3 years
266,300 1338 days 48% GID 3 years, 8 months
44,380 1126 days 55% GID 3 years, 1 month
176,600 1552 days 59% GID 4 years, 3 months
36,780 1505 days 60% GID 4 years, 1 month
162,600 1553 days 62% GID 4 years, 3 months
19,150 1491 days 64% GID 4 years, 1 month
120,400 1491 days 68% GID 4 years, 1 month
48,605 1587 days 70% GID 4 years, 4 months
130,800 1586 days 70% GID 4 years, 4 months
82,550 1710 days 73% GID 4 years, 8 months
16,195 1523 days 74% GID 4 years, 2 months
542,300 1557 days 75% GID 4 years, 3 months
151,590 1609 days 90% GID 4 years, 4 months
21,200 1684 days 94% GID 4 years, 7 months
25,770 1553 days 97% GID 4 years, 3 months
63,790 1516 days 97% GID 4 years, 1 month
25,890 1686 days > 100% N/A
129,500 1646 days > 100% N/A 4 years, 7 months
22,630 1438 days > 100% N/A
99,300 1683 days > 100% N/A 4 years, 7 months
21,300 1175 days > 100% N/A
50,000 1342 days > 100% N/A 3 years, 8 months
40,200 1109 days > 100% N/A 3 years
27,900 1541 days > 100% N/A
1,671,765 1156 days > 100% N/A
9,500 1273 days > 100% N/A
1,632,280 1346 days > 100% N/A
119,360 1430 days > 100% N/A 2 years, 6 months
1,530 1109 days > 100% N/A 3 years
13,700 1353 days > 100% N/A
115,400 1470 days > 100% N/A
14,250 1243 days > 100% N/A 3 years, 4 months
22,320 1695 days > 100% N/A 4 years, 7 months
45,800 1619 days > 100% N/A 4 years, 5 months
46,250 1683 days > 100% N/A 4 years, 7 months
75,478 1736 days > 100% N/A
19,370 1251 days > 100% N/A 3 years, 5 months
1,531,750 1492 days > 100% N/A
6,937 1251 days > 100% N/A 3 years, 5 months
17,600 1155 days > 100% N/A
90,200 1117 days > 100% N/A
212,900 1263 days > 100% N/A
771,600 1255 days > 100% N/A
147,900 1728 days > 100% N/A 4 years, 8 months
184 1570 days > 100% N/A 4 years, 3 months
69,400 1719 days > 100% N/A
38,900 1265 days > 100% N/A 3 years, 5 months
36,910 1707 days > 100% N/A
61,000 1109 days > 100% N/A 3 years
4,090 1438 days > 100% N/A
6,000 1359 days > 100% N/A 3 years, 8 months
62,660 1243 days > 100% N/A
173,400 1236 days > 100% N/A
136,600 1733 days > 100% N/A
64,300 1708 days > 100% N/A 1 year, 8 months
30,580 1684 days > 100% N/A
10,530 1156 days > 100% GID 3 years, 2 months
8,220 1448 days > 100% GID 3 years, 11 months
6,880 1156 days > 100% GID 3 years, 2 months
157,600 1261 days > 100% GID 3 years, 5 months
59,360 1565 days > 100% GID 4 years, 3 months
191,010 1544 days > 100% GID 4 years, 2 months
17,400 1608 days > 100% GID 4 years, 4 months
45,500 1726 days > 100% GID 4 years, 8 months
29,100 1319 days > 100% GID 3 years, 7 months
57,590 1156 days > 100% GID 3 years, 2 months
1,144,800 1491 days > 100% GID 4 years, 1 month
529,480 1126 days > 100% GID 3 years, 1 month
54,070 1272 days > 100% GID 3 years, 5 months
1,770 1726 days > 100% N/A 4 years, 8 months
15,740 1424 days > 100% N/A 4 years
58,400 1105 days > 100% N/A 3 years
207,270 1107 days > 100% N/A 3 years
395,050 1425 days > 100% N/A 3 years, 10 months
71,125 1711 days > 100% N/A 4 years, 8 months
STATUS GAME SCORE LDR SCORE LAG % LEADER LAST ATTEMPT
57,000 57,260 0% GID 4 years, 2 months
235,401 238,401 1% GID 3 years, 8 months
118,300 119,900 1% DUG 4 years, 9 months
27,300 28,700 5% GID 3 years, 4 months
53,400 56,600 6% GID 4 years, 7 months
156,000 166,500 7% GID 3 years, 1 month
25,450 27,200 7% GID 3 years, 1 month
26,050 28,050 8% GID 3 years, 1 month
69,620 75,140 8% GID 4 years, 8 months
278,400 306,800 10% GID 3 years, 2 months
30,380 33,740 11% GID 4 years, 5 months
135,540 153,100 13% GID 4 years, 3 months
36,270 40,930 13% GID 4 years, 6 months
207,810 250,390 20% GID 3 years, 5 months
13,520 16,750 24% GID 4 years, 8 months
48,780 63,030 29% GID 4 years, 5 months
RANK GAME YOUR RANK TOP SCORE LEADER YOUR LAST ATTEMPT
#1 #3 16,980 GID Oct. 24, 2020, 9:34 a.m.
#2 #2 56,600 GID Nov. 18, 2020, 1:11 p.m.
#3 #1 178,900 DUG April 30, 2021, 9:16 a.m.
#4 #2 153,100 GID March 31, 2021, 11:44 a.m.
#5 #2 28,050 GID May 31, 2022, 4:21 p.m.
#6 #1 29,900 DUG Nov. 22, 2020, 3:19 p.m.
#7 #1 93,530 DUG April 28, 2021, 3:46 p.m.
#8 #1 40,275 DUG Feb. 28, 2021, 5:29 p.m.
#9 #1 82,550 DUG Oct. 24, 2020, 9:41 a.m.
#10 #1 162,600 DUG March 30, 2021, 2:31 p.m.