PLAYER INFO:
DUG
Last Seen:
14 Dec 2024
Member Since:
14 Mar 2020
% of High Scores:
% of Top 10:
STATUS GAME SCORE LEAD % LEAD CHALLENGER LAST ATTEMPT MADE
22,200 1418 days 1% GID 4 years, 1 month
29,900 1692 days 1% GID 4 years, 7 months
109,040 1510 days 1% GID 4 years, 1 month
45,700 1695 days 2% GID 4 years, 7 months
9,300 1602 days 3% GID 4 years, 4 months
93,530 1535 days 4% GID 4 years, 2 months
3,660 1617 days 5% GID 4 years, 5 months
25,300 1284 days 8% GID 3 years, 5 months
35,146 1555 days 10% GID 4 years, 3 months
61,810 1502 days 11% GID 4 years, 1 month
178,900 1533 days 12% GID 4 years, 2 months
75,125 1723 days 12% GID 4 years, 5 months
15,230 1121 days 14% GID 3 years, 1 month
40,275 1594 days 14% GID 4 years, 4 months
181,700 1534 days 14% GID 4 years, 2 months
43,400 1739 days 16% GID 4 years, 9 months
6,375 1694 days 20% GID 4 years, 7 months
90,980 1549 days 21% GID 4 years, 3 months
19,300 1672 days 22% GID 4 years, 5 months
73,020 1173 days 22% GID 3 years, 2 months
15,100 1417 days 25% GID 3 years, 9 months
156,250 1695 days 28% GID 4 years, 7 months
50,350 1746 days 33% GID 4 years, 9 months
23,840 1354 days 34% GID 3 years, 8 months
16,300 1137 days 36% GID 3 years, 1 month
4,950 1734 days 39% GID 4 years, 9 months
22,700 1120 days 48% GID 3 years
266,300 1349 days 48% GID 3 years, 8 months
44,380 1137 days 55% GID 3 years, 1 month
176,600 1563 days 59% GID 4 years, 3 months
36,780 1516 days 60% GID 4 years, 1 month
162,600 1564 days 62% GID 4 years, 3 months
19,150 1502 days 64% GID 4 years, 1 month
120,400 1502 days 68% GID 4 years, 1 month
48,605 1598 days 70% GID 4 years, 5 months
130,800 1597 days 70% GID 4 years, 4 months
82,550 1721 days 73% GID 4 years, 9 months
16,195 1534 days 74% GID 4 years, 2 months
542,300 1569 days 75% GID 4 years, 3 months
151,590 1620 days 90% GID 4 years, 4 months
21,200 1695 days 94% GID 4 years, 7 months
25,770 1564 days 97% GID 4 years, 3 months
63,790 1527 days 97% GID 4 years, 2 months
25,890 1697 days > 100% N/A
129,500 1657 days > 100% N/A 4 years, 7 months
22,630 1449 days > 100% N/A
99,300 1694 days > 100% N/A 4 years, 7 months
21,300 1186 days > 100% N/A
50,000 1353 days > 100% N/A 3 years, 8 months
40,200 1120 days > 100% N/A 3 years
27,900 1552 days > 100% N/A
1,671,765 1167 days > 100% N/A
9,500 1284 days > 100% N/A
1,632,280 1357 days > 100% N/A
119,360 1441 days > 100% N/A 2 years, 7 months
1,530 1120 days > 100% N/A 3 years
13,700 1364 days > 100% N/A
115,400 1481 days > 100% N/A
14,250 1254 days > 100% N/A 3 years, 5 months
22,320 1706 days > 100% N/A 4 years, 8 months
45,800 1630 days > 100% N/A 4 years, 5 months
46,250 1694 days > 100% N/A 4 years, 8 months
75,478 1747 days > 100% N/A
19,370 1262 days > 100% N/A 3 years, 6 months
1,531,750 1503 days > 100% N/A
6,937 1262 days > 100% N/A 3 years, 6 months
17,600 1166 days > 100% N/A
90,200 1128 days > 100% N/A
212,900 1275 days > 100% N/A
771,600 1266 days > 100% N/A
147,900 1739 days > 100% N/A 4 years, 9 months
184 1581 days > 100% N/A 4 years, 4 months
69,400 1730 days > 100% N/A
38,900 1276 days > 100% N/A 3 years, 6 months
36,910 1718 days > 100% N/A
61,000 1120 days > 100% N/A 3 years, 1 month
4,090 1449 days > 100% N/A
6,000 1370 days > 100% N/A 3 years, 9 months
62,660 1254 days > 100% N/A
173,400 1247 days > 100% N/A
136,600 1744 days > 100% N/A
64,300 1719 days > 100% N/A 1 year, 8 months
30,580 1695 days > 100% N/A
10,530 1167 days > 100% GID 3 years, 2 months
8,220 1459 days > 100% GID 3 years, 12 months
6,880 1167 days > 100% GID 3 years, 2 months
157,600 1272 days > 100% GID 3 years, 5 months
59,360 1576 days > 100% GID 4 years, 3 months
191,010 1555 days > 100% GID 4 years, 2 months
17,400 1619 days > 100% GID 4 years, 5 months
45,500 1737 days > 100% GID 4 years, 9 months
29,100 1330 days > 100% GID 3 years, 7 months
57,590 1167 days > 100% GID 3 years, 2 months
1,144,800 1502 days > 100% GID 4 years, 2 months
529,480 1137 days > 100% GID 3 years, 1 month
54,070 1283 days > 100% GID 3 years, 5 months
1,770 1737 days > 100% N/A 4 years, 9 months
15,740 1435 days > 100% N/A 4 years
58,400 1116 days > 100% N/A 3 years
207,270 1118 days > 100% N/A 3 years
395,050 1437 days > 100% N/A 3 years, 11 months
71,125 1722 days > 100% N/A 4 years, 9 months
STATUS GAME SCORE LDR SCORE LAG % LEADER LAST ATTEMPT
57,000 57,260 0% GID 4 years, 2 months
235,401 238,401 1% GID 3 years, 8 months
118,300 119,900 1% DUG 4 years, 9 months
27,300 28,700 5% GID 3 years, 5 months
53,400 56,600 6% GID 4 years, 7 months
156,000 166,500 7% GID 3 years, 1 month
25,450 27,200 7% GID 3 years, 1 month
26,050 28,050 8% GID 3 years, 1 month
69,620 75,140 8% GID 4 years, 8 months
278,400 306,800 10% GID 3 years, 2 months
30,380 33,740 11% GID 4 years, 5 months
135,540 153,100 13% GID 4 years, 3 months
36,270 40,930 13% GID 4 years, 7 months
207,810 250,390 20% GID 3 years, 5 months
13,520 16,750 24% GID 4 years, 8 months
48,780 63,030 29% GID 4 years, 6 months
RANK GAME YOUR RANK TOP SCORE LEADER YOUR LAST ATTEMPT
#1 #3 16,980 GID Oct. 24, 2020, 9:34 a.m.
#2 #2 56,600 GID Nov. 18, 2020, 1:11 p.m.
#3 #1 178,900 DUG April 30, 2021, 9:16 a.m.
#4 #2 153,100 GID March 31, 2021, 11:44 a.m.
#5 #2 28,050 GID May 31, 2022, 4:21 p.m.
#6 #1 29,900 DUG Nov. 22, 2020, 3:19 p.m.
#7 #1 93,530 DUG April 28, 2021, 3:46 p.m.
#8 #1 40,275 DUG Feb. 28, 2021, 5:29 p.m.
#9 #1 82,550 DUG Oct. 24, 2020, 9:41 a.m.
#10 #1 162,600 DUG March 30, 2021, 2:31 p.m.