Gunforce - Battle Fire Engulfed Terror Island (World)
| 01 | GID | 238,401 | |
| 02 | DUG | 235,401 | |
| 03 | GID | 229,801 | |
| 04 | GID | 206,301 | |
| 05 | DUG | 194,801 | |
| 06 | GID | 191,801 | |
| 07 | GID | 182,501 | |
| 08 | GID | 177,201 | |
| 09 | DUG | 135,201 | |
| 10 | GID | 133,201 | |
| 11 | GID | 128,001 | |
| 12 | DUG | 125,301 | |
| 13 | DUG | 125,201 | |
| 14 | GID | 125,001 | |
| 15 | GID | 124,201 | |
| 16 (tied) | GID | 123,801 | |
| 16 (tied) | DUG | 123,801 | |
| 18 | GID | 122,601 | |
| 19 | GID | 122,501 | |
| 20 | GID | 121,901 | |
| 21 | GID | 120,501 | |
| 22 | GID | 120,101 | |
| 23 | GID | 100,401 | |
| 24 | DUG | 86,901 | |
| 25 | GID | 62,501 |
VIEW DATA AS TABLE
CONTROL PANEL ARTWORK NOT AVAILABLE