Frogger
| 01 (tied) | GID | 16,980 | |
| 01 (tied) | GID | 16,980 | |
| 03 (tied) | DUG | 15,630 | |
| 03 (tied) | DUG | 15,630 | |
| 05 (tied) | GID | 14,670 | |
| 05 (tied) | GID | 14,670 | |
| 07 (tied) | DUG | 14,200 | |
| 07 (tied) | DUG | 14,200 | |
| 09 (tied) | GID | 14,090 | |
| 09 (tied) | GID | 14,090 | |
| 11 (tied) | DUG | 13,940 | |
| 11 (tied) | DUG | 13,940 | |
| 13 (tied) | GID | 13,770 | |
| 13 (tied) | GID | 13,770 | |
| 15 (tied) | DUG | 13,610 | |
| 15 (tied) | DUG | 13,610 | |
| 17 (tied) | DUG | 13,550 | |
| 17 (tied) | DUG | 13,550 | |
| 19 (tied) | GID | 13,280 | |
| 19 (tied) | GID | 13,280 | |
| 21 | GID | 12,920 | |
| 22 | GID | 12,710 | |
| 23 | GID | 12,540 | |
| 24 | DUG | 12,490 | |
| 25 | GID | 12,370 | |
| 26 | DUG | 12,130 | |
| 27 | GID | 12,030 | |
| 28 | GID | 11,440 | |
| 29 | DUG | 11,430 | |
| 30 | DUG | 11,300 | |
| 31 | DUG | 11,190 | |
| 32 | DUG | 11,060 | |
| 33 | GID | 10,660 | |
| 34 | DUG | 10,280 | |
| 35 | DUG | 9,940 | |
| 36 | DUG | 9,870 | |
| 37 | GID | 9,590 | |
| 38 | DUG | 9,350 | |
| 39 | GID | 9,280 | |
| 40 | GID | 9,200 | |
| 41 | DUG | 8,960 | |
| 42 | DUG | 8,700 | |
| 43 | DUG | 8,630 | |
| 44 | DUG | 8,070 | |
| 45 | GID | 7,930 | |
| 46 | DUG | 7,890 | |
| 47 | DUG | 7,810 | |
| 48 | DUG | 7,470 | |
| 49 | DUG | 6,280 | |
| 50 | GID | 4,960 |
VIEW DATA AS TABLE
CONTROL PANEL ARTWORK NOT AVAILABLE