Dragon Blaze
| 01 | DUG | 178,900 | |
| 02 | GID | 159,100 | |
| 03 | DUG | 151,900 | |
| 04 | DUG | 151,000 | |
| 05 | DUG | 146,800 | |
| 06 | GID | 145,300 | |
| 07 | GID | 141,800 | |
| 08 | GID | 135,200 | |
| 09 | GID | 134,600 | |
| 10 | GID | 133,000 | |
| 11 | GID | 129,900 | |
| 12 | GID | 129,200 | |
| 13 | GID | 127,900 | |
| 14 | GID | 127,700 | |
| 15 | GID | 126,600 | |
| 16 | GID | 122,200 | |
| 17 | DUG | 117,200 | |
| 18 | GID | 116,600 | |
| 19 | GID | 115,500 | |
| 20 | GID | 112,500 | |
| 21 | GID | 104,700 | |
| 22 | GID | 101,200 | |
| 23 | DUG | 101,000 | |
| 24 | DUG | 97,900 | |
| 25 | DUG | 95,600 | |
| 26 | GID | 94,600 | |
| 27 | DUG | 85,100 | |
| 28 | GID | 77,900 | |
| 29 | GID | 73,700 | |
| 30 | GID | 69,200 | |
| 31 | DUG | 58,300 | |
| 32 | GID | 53,300 | |
| 33 | DUG | 49,100 | |
| 34 (tied) | DUG | 46,900 | |
| 34 (tied) | DUG | 46,900 |
VIEW DATA AS TABLE
CONTROL PANEL ARTWORK NOT AVAILABLE