Columns (World)
| 01 | DUG | 93,530 | |
| 02 | GID | 90,260 | |
| 03 | GID | 86,720 | |
| 04 | DUG | 80,450 | |
| 05 | DUG | 80,420 | |
| 06 | GID | 77,870 | |
| 07 | DUG | 73,310 | |
| 08 | GID | 67,970 | |
| 09 | DUG | 65,210 | |
| 10 | DUG | 64,880 | |
| 11 | DUG | 63,740 | |
| 12 | DUG | 63,440 | |
| 13 | DUG | 63,200 | |
| 14 | GID | 63,170 | |
| 15 | DUG | 62,660 | |
| 16 | DUG | 60,200 | |
| 17 | GID | 59,870 | |
| 18 | GID | 59,540 | |
| 19 | DUG | 58,730 | |
| 20 | GID | 57,950 | |
| 21 | GID | 57,680 | |
| 22 | GID | 56,990 | |
| 23 | DUG | 56,630 | |
| 24 | GID | 56,270 | |
| 25 | GID | 55,280 | |
| 26 | DUG | 53,630 | |
| 27 | DUG | 52,970 | |
| 28 | GID | 50,561 | |
| 29 | GID | 25,910 | |
| 30 | DUG | 23,810 | |
| 31 | DUG | 7,164 | |
| 32 | GID | 6,039 |
VIEW DATA AS TABLE
CONTROL PANEL ARTWORK NOT AVAILABLE