Burger Time (Data East set 1)
| 01 | DUG | 29,900 | |
| 02 | GID | 29,650 | |
| 03 | DUG | 28,250 | |
| 04 (tied) | GID | 26,900 | |
| 04 (tied) | DUG | 26,900 | |
| 06 | DUG | 26,000 | |
| 07 | DUG | 25,600 | |
| 08 | GID | 24,250 | |
| 09 | DUG | 23,850 | |
| 10 | DUG | 22,650 | |
| 11 | GID | 22,300 | |
| 12 | DUG | 20,850 | |
| 13 | GID | 19,650 | |
| 14 | DUG | 17,200 | |
| 15 | GID | 17,000 | |
| 16 | GID | 16,600 | |
| 17 | GID | 16,550 | |
| 18 | GID | 13,750 | |
| 19 | DUG | 12,250 | |
| 20 | GID | 12,150 | |
| 21 | DUG | 11,550 | |
| 22 | GID | 10,950 | |
| 23 | GID | 10,800 | |
| 24 | DUG | 10,400 | |
| 25 | GID | 9,600 | |
| 26 | DUG | 9,000 | |
| 27 | GID | 8,400 | |
| 28 | DUG | 8,350 | |
| 29 | DUG | 8,200 | |
| 30 | DUG | 7,650 |
VIEW DATA AS TABLE
CONTROL PANEL ARTWORK NOT AVAILABLE