Aliens (World set 1)
| 01 | GID | 70,600 | |
| 02 | GID | 66,000 | |
| 03 | GID | 65,500 | |
| 04 | DUG | 65,200 | |
| 05 | DUG | 64,500 | |
| 06 | DUG | 60,500 | |
| 07 | GID | 58,500 | |
| 08 | GID | 58,400 | |
| 09 | GID | 54,200 | |
| 10 | GID | 46,800 | |
| 11 | DUG | 46,200 | |
| 12 | DUG | 45,600 | |
| 13 | GID | 45,000 | |
| 14 | DUG | 41,400 | |
| 15 | GID | 41,300 | |
| 16 | GID | 38,200 | |
| 17 | DUG | 36,300 | |
| 18 | DUG | 19,000 | |
| 19 | GID | 18,800 |
VIEW DATA AS TABLE
CONTROL PANEL ARTWORK NOT AVAILABLE